Northisle > Financial Statements
Financial Statements
3rd Quarter Report for the period ended September 30, 2023 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2023 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2023 | Financial Statements | MD&A |
Audited Statements for the Full Year 2022 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2022 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2022 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2022 | Financial Statements | MD&A |
Audited Statements for the Full Year 2021 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2021 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2021 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2021 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2020 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2020 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2020 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2020 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2019 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2019 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2019 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2019 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2018 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2018 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2018 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2018 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2017 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2017 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2017 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2017 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2016 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2016 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2016 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2016 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2015 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2015 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2015 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2015 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2014 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2014 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2014 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2014 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2013 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2013 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2013 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2013 | Financial Statements | MD&A |
Audited Annual Financial Statements for the year ended December 31, 2012 | Financial Statements | MD&A |
3rd Quarter Report for the period ended September 30, 2012 | Financial Statements | MD&A |
2nd Quarter Report for the period ended June 30, 2012 | Financial Statements | MD&A |
1st Quarter Report for the period ended March 31, 2012 | Financial Statements |
Audited Annual Financial Statements for the year ended December 31, 2011 | Financial Statements | MD&A |
Electronic versions of Northisle’s complete audited and unaudited financial statements can also be obtained through SEDAR (www.sedar.com)