NORTH ISLAND PROJECT MINERAL RESOURCES
Grade | Contained Metal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonnes | Cu | Au | Mo | Re | Cu Eq | Cu | Au | Mo | Re | Cu Eq | Au Eq | |
000 | % | g/t | % | ppm | % | mm lb | koz | mm lb | kgX1000 | mm lb | koz | |
Red Dog | ||||||||||||
Indicated | 54,490 | 0.22 | 0.31 | 0.004 | 0.46 | 264.3 | 543.1 | 4.8 | 554.8 | 1,092.8 | ||
Inferred | 2,979 | 0.17 | 0.25 | 0.002 | 0.36 | 11.2 | 23.9 | 0.1 | 23.7 | 46.7 | ||
Hushamu | ||||||||||||
Indicated | 472,854 | 0.22 | 0.23 | 0.008 | 0.35 | 0.40 | 2,084.9 | 3,496.7 | 83.4 | 165.5 | 4,180.7 | 8,234.7 |
Inferred | 414,293 | 0.15 | 0.18 | 0.006 | 0.29 | 0.31 | 1,370.0 | 2,397.6 | 54.8 | 120.1 | 2,802.3 | 5,519.7 |
Total | ||||||||||||
Indicated | 527,344 | 0.20 | 0.24 | 0.008 | 0.31 | 0.41 | 2,349.2 | 4,039.7 | 88.2 | 165.5 | 4,735.5 | 9,327.5 |
Inferred | 417,272 | 0.15 | 0.18 | 0.006 | 0.29 | 0.31 | 1,381.2 | 2,421.6 | 54.9 | 120.1 | 2,826.0 | 5,566.5 |
Resources are based on a 0.1% Cu cut-off grade. For Cu and Au eq., the commodity prices used are as follows: UU$ 3.25/lb Cu, US$1650/oz Au, US$10.00/lb Mo and US$1,256/kg Re. Assumed 100% recovery. Amounts may not total due to rounding.
Note that the preliminary economic assessment is preliminary in nature. It includes inferred mineral resources that are considered too speculative geologically to have the economic considerations applied to them that would enable them to be categorized as mineral reserves, and there is no certainty that the preliminary economic assessment will be realized.
The effective date of this report is February 4, 2021. The issue date of this report is May 27, 2022.
All scientific information contained on this website has been reviewed and approved by Robin Tolbert, P.Geo., Vice President, Exploration of NorthIsle Copper and Gold Inc. who is a “qualified person” as defined by National Instrument 43 – 101 of the Canadian Securities Administration.